Maintenance Schedule
Refer to the diagram above.
| Item | Each Day |
| Offset Sleeve & Rack | I |
| Bevel Conrod Pivots | I |
| Bevel Cam Follower Pivots | I |
| Depth Adjusting Screw Pad | I |
| Cam Follower & Feed Arm Pivots | I |
| Feed Pawl Pivot (No Lubrication) | I |
| Gears | I |
| Bias Screws | I |
| Chain Guide | I |
| Grinding Head Freeplay | I |
| Cams | I |
| Sensor | I |
| Feed Pawl | I |
| Motors / Motor Brushes | I |
| Bearings | I |
| Sensor Wires | I |
| Clamp Pivots | I |
Note: I = Inspect, Clean, Replace and Lubricate as necessary
NB: Do not use compressed air when cleaning the machine as this will force grinding dust into pivoting points causing premature wear.